Description
| Item | Value |
|---|---|
| CaCO₃ Content | ≥ 99.0% |
| Particle Size (D50) | 3.0–8.0 μm |
| Whiteness (ISO) | ≥ 94% |
| Oil Absorption | 20–25 g/100g |
| Moisture | ≤ 0.2% |
| pH (10% slurry) | 8.5–9.5 |
Key Benefits
-
High purity and chemical stability
-
Consistent particle size distribution
-
Reliable industrial performance
-
Cost-effective functional filler
Applications
-
Plastics and rubber
-
Coatings and paints
-
Ceramics
-
General industrial use






Reviews
There are no reviews yet.